Research Main
¿¬±¸½Ç¼Ò°³
±³¼ö´Ô¼Ò°³
Publication
¿¬±¸½Ç¿ø¼Ò°³
°ü·Ã ÇÐȸ ÀÏÁ¤
Journal Club
¹«·á À̸ÞÀÏ @cell-signaling °èÁ¤ ¸¸µé±â

Designed
    by Heidi-Dream

 

´ë»çÁõÈıº ¹× ¼¼Æ÷ ½ÅÈ£Àü´Þ ¿¬±¸½Ç
(Matabolic Syndrome and Cell Signaling Laboratory)

 

 

¡á  Home > Publication

  21   Cell Signal (2007 Dec), 19(12), 2444-57  cell 12-13  
  20   PLoS Biol. (2007 Apr 3), 5(4), e95  cell 04-09  
  19   BiochemBiophyResCommun. (2007 Mar 2) 354(1):184-9  cell 02-01  
  18   Carcinogenesis. (2007 Jan) 28, 71-80  cell 11-08  
  17    Mol Pharmacol, (2006 Sep), 70(3), 1099-1108  cell 10-20  
  16   J Toxicol Pub Health (2006 Sep) 22(3), 283-291  cell 10-20  
  15   Arch Pharm Res, (2006 May) 29, 384-393  cell 08-03  
  14   Cell Microbiol, (2006 Jul) 8(7), 1158-1171  cell 07-11  
  13   Mol Endocrinol, (2005 Nov) 19, 2748-2759.  cell 10-26  
  12   Circulation, (2005 Apr 5), 111(13), 1652-9  cell 03-10  
  11   Nat Cell Biol, (2005 Jan), 7(1), 30-41  cell 03-10  
  10   J Biol Chem, (2004), 279(39), 41189-41196  cell 03-10  
  9   Mol Cell Biol, (2003), 23, 8019-8029  cell 03-10  
  8   Mol Endocrinol, (2003), 17, 1382-1394  cell 03-10  
  7   Cell, (2002), 111, 293-303  cell 03-10  
  6    J Biol Chem, (2001), 276(40), 37459-37471  cell 03-10  
  5   Mol Cell Biol, (2001), 21(3), 952-965  cell 03-10  
    J Biol Chem, (2000), 275(33), 25262-25272  cell 03-10  
  3   EMBO J, (1999), 18(11), 3024-3033  cell 03-10  
  2   Pharmacol Ther, (1999), 82(2-3), 409-425  cell 03-10  
[1][2][3] 4 [5]   SEARCH
Copyright 1999-2025 Zeroboard / skin by GGAMBO

 

 


Matabolic Syndrome and Cell Signaling Laboratory in Institute for Cancer Research
Department of Pharmacology, College of Medicine, Chungnam National University
266 Munhwa-ro, Jung-gu, Daejeon, 35015, South Korea
Tel: +82-42-280-6768 Fax: +82-42-585-6627
COPYRIGHT ¨Ï 2009 Metabolic Syndrome and Cell Signaling Laboratory, ALL RIGHTS RESERVED.